Newfoundland and Labrador fire ban status
No fire bans or restrictions reported to Newfoundland and Labrador — Forestry, Agriculture and Lands at the time of the last check.
Fire ban
0
Partial restrictions
0
No restrictions
22
Unconfirmed
0
What this page covers
This is the provincial layer only. Municipalities declare their own fire bans under local bylaws, and a municipal ban stands even when the provincial one is lifted.
No restriction reported
| Area | Status | Fire weather index | Covered by |
|---|---|---|---|
| Fire weather region 1 Fire weather region | No Restrictions | 0.7 | Stations: Mitchell's Steady, Port Saunders |
| Fire weather region 3 Fire weather region | No Restrictions | 0.5 | Stations: Deer Lake, Gros Morne National Park |
| Fire weather region 4 Fire weather region | No Restrictions | 0.3 | Stations: St. George's |
| Fire weather region 5 Fire weather region | No Restrictions | 0.3 | Stations: Port aux Basques |
| Fire weather region 6 Fire weather region | No Restrictions | 3.1 | Stations: Baie Verte |
| Fire weather region 7 Fire weather region | No Restrictions | 1.9 | Stations: Millertown |
| Fire weather region 8 Fire weather region | No Restrictions | 0.6 | Stations: Lloyd's River |
| Fire weather region 9 Fire weather region | No Restrictions | 4.3 | Stations: Grand Falls |
| Fire weather region 10 Fire weather region | No Restrictions | 0.3 | Stations: Bay d'Espoir |
| Fire weather region 11 Fire weather region | No Restrictions | 0.6 | Stations: Winterland |
| Fire weather region 12 Fire weather region | No Restrictions | 3.1 | Stations: Gander |
| Fire weather region 13 Fire weather region | No Restrictions | 3.3 | Stations: Clarenville, Terra Nova National Park |
| Fire weather region 14 Fire weather region | No Restrictions | 0.7 | Stations: Avalon East, St. John's West, Avalon West |
| Fire weather region 16 Fire weather region | No Restrictions | 0 | Stations: Wabush |
| Fire weather region 17 Fire weather region | No Restrictions | 0 | Stations: Cache River |
| Fire weather region 18 Fire weather region | No Restrictions | 0 | Stations: North West River |
| Fire weather region 19 Fire weather region | No Restrictions | 0 | Stations: Cartwright |
| Fire weather region 20 Fire weather region | No Restrictions | 0 | Stations: Port Hope Simpson |
| Fire weather region 21 Fire weather region | No Restrictions | 0.2 | Stations: Red Bay |
| Fire weather region 22 Fire weather region | No Restrictions | 0 | Stations: Kenamu River |
| Fire weather region 23 Fire weather region | No Restrictions | 0 | Stations: Churchill Falls |
| Fire weather region 26 Fire weather region | No Restrictions | 0 | Stations: Postville |
Source and licence
Read from Newfoundland and Labrador — Forestry, Agriculture and Lands. The authority's own publication is the binding one; this page is a reading of it, with the time we last read it shown above.
Contains information licensed under the Open Government Licence – Newfoundland and Labrador.