Nova Scotia fire ban status
No fire bans or restrictions reported to Nova Scotia — Department of Natural Resources and Renewables at the time of the last check.
Fire ban
0
Partial restrictions
0
No restrictions
18
Unconfirmed
0
What this page covers
This list reflects what has been reported to the provincial authority. Municipalities can restrict burning independently, and a local restriction may exist that does not appear here.
No restriction reported
| Area | Status | Covered by |
|---|---|---|
| Annapolis County county | No Restrictions | Burning is allowed between 2:00 pm and 8:00 am |
| Antigonish County county | No Restrictions | Burning is allowed between 2:00 pm and 8:00 am |
| Cape Breton County county | No Restrictions | Burning is allowed between 2:00 pm and 8:00 am |
| Colchester County county | No Restrictions | Burning is allowed between 2:00 pm and 8:00 am |
| Cumberland County county | No Restrictions | Burning is allowed between 2:00 pm and 8:00 am |
| Digby County county | No Restrictions | Burning is allowed between 2:00 pm and 8:00 am |
| Guysborough County county | No Restrictions | Burning is allowed between 2:00 pm and 8:00 am |
| Halifax County county | No Restrictions | Burning is allowed between 2:00 pm and 8:00 am |
| Hants County county | No Restrictions | Burning is allowed between 2:00 pm and 8:00 am |
| Inverness County county | No Restrictions | Burning is allowed between 2:00 pm and 8:00 am |
| Kings County county | No Restrictions | Burning is allowed between 2:00 pm and 8:00 am |
| Lunenburg County county | No Restrictions | Burning is allowed between 2:00 pm and 8:00 am |
| Pictou County county | No Restrictions | Burning is allowed between 2:00 pm and 8:00 am |
| Queens County county | No Restrictions | Burning is allowed between 2:00 pm and 8:00 am |
| Richmond County county | No Restrictions | Burning is allowed between 2:00 pm and 8:00 am |
| Shelburne County county | No Restrictions | Burning is allowed between 2:00 pm and 8:00 am |
| Victoria County county | No Restrictions | Burning is allowed between 2:00 pm and 8:00 am |
| Yarmouth County county | No Restrictions | Burning is allowed between 2:00 pm and 8:00 am |
Source and licence
Read from Nova Scotia — Department of Natural Resources and Renewables. The authority's own publication is the binding one; this page is a reading of it, with the time we last read it shown above.
Restriction status is a factual restatement of novascotia.ca/burnsafe, published with permission from the Nova Scotia Department of Natural Resources and Renewables (2026-08-25) — the BurnSafe page itself is not reproduced.